<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 28 Jan: Fran-tastic</title>
	<atom:link href="http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/</link>
	<description>The Hallmark of Elite Fitness</description>
	<lastBuildDate>Mon, 21 May 2012 18:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kieran</title>
		<link>http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/comment-page-1/#comment-659</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitlondonuk.com/?p=2198#comment-659</guid>
		<description>When are the benchmark days?</description>
		<content:encoded><![CDATA[<p>When are the benchmark days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/comment-page-1/#comment-620</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitlondonuk.com/?p=2198#comment-620</guid>
		<description>Seconded!</description>
		<content:encoded><![CDATA[<p>Seconded!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efe</title>
		<link>http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/comment-page-1/#comment-619</link>
		<dc:creator>Efe</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitlondonuk.com/?p=2198#comment-619</guid>
		<description>I suggest the &quot;Efe&quot; as a measure of WOD intensity.

Shiny head: 1 Efe
Light mist over the head: 2 Efes
Full on steaming: 3 Efes

Not to be confused with the popular Turkish pilsen...</description>
		<content:encoded><![CDATA[<p>I suggest the &#8220;Efe&#8221; as a measure of WOD intensity.</p>
<p>Shiny head: 1 Efe<br />
Light mist over the head: 2 Efes<br />
Full on steaming: 3 Efes</p>
<p>Not to be confused with the popular Turkish pilsen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/comment-page-1/#comment-618</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitlondonuk.com/?p=2198#comment-618</guid>
		<description>we will  be starting the Efe fan club soon</description>
		<content:encoded><![CDATA[<p>we will  be starting the Efe fan club soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efe</title>
		<link>http://crossfitlondonuk.com/2010/01/wod-28-jan-fran-tastic/comment-page-1/#comment-614</link>
		<dc:creator>Efe</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitlondonuk.com/?p=2198#comment-614</guid>
		<description>13:38 40 kg no band

40kg was hard, last 9 had a hard time getting the bar up there !</description>
		<content:encoded><![CDATA[<p>13:38 40 kg no band</p>
<p>40kg was hard, last 9 had a hard time getting the bar up there !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

