Warm up and strength: quick OHS drills and OHS
WOD: Fight Gone Bad
5mins of work 1 minute rest repeat 3 times:
SDHP
push press
wall ball
row (calories)
box jump
Count the score for each round and sum them up. Higher the score – better the result.
Scores:
| FGB | Wall ball | Box jump | SDHP | PP | Row | Overall |
| Deborah | 66 | 65 | 46 | 38 | 28 | 243 |
| Kathy | 80 | 64 | 55 | 28 | 25 | 252 |
| Olga | 48 | 38 | 49 | 6 | 16 | 157 |
| Steven | 54 | 53 | 36 | 36 | 30 | 209 |
| Paul | 29 | 40 | 47 | 42 | 28 | 186 |
| Romeo | 33 | 51 | 56 | 35 | 29 | 204 |









